3M Cubitron II Fibre Disc 987C, 80+, 5 in x 7/8 in, Die 500P,25/Inner
USD 410.99 USD
Specifications
| Brand | Cubitron™ |
| UPC | 50051141276583 |
| MPN | 7000119210 |
| Item Height | 0.203 mm |
| Item Width | 0.17 m0.17 |
| Item Length | 0.283 m0.283 |
| Application | Deburring |
| Attachment Type | Center Hole |
| Backing Material | Fibre |
| Bond Type | Resin |
| Center Hole Diameter (Imperial) | 0.875 in |
| Center Hole Diameter (Metric) | 22.225 mm |
| Coat Type | Closed Coat |
| Equipment - Machines | Right Angle Grinders |
| For Use On | Zirconium |
| Grit | 80+ |
| Hole Configuration | 500P |
| Industries | Metalworking |
| Maximum Speed | 12000 rpm |
| Overall Diameter (Imperial) | 5 in |
| Overall Diameter (Metric) | 127 mm |
| Product Color | Orange |
| Sub Applications | Gate Removal |
| Sub Industries | Metal Fabrication |
| Center Hole Thread Size | Non Pertinent |
| Equipment Machines | Right Angle Grinders |
| Grade | Non Pertinent |
| Product Category | Coated Abrasives |
| Product Form | Disc |
| Width | 0.19 yd, 0.17 m |
| Height | 0.22 yd, 0.2 m |
| Length | 0.31 yd, 0.28 m |
| Weight | 5.56 lb, 2.52 kg |
| Country Of Origin | United States |
| Sold As | case |
This mineral is an exceptionally high-performing ceramic, resin-bonded to a stiff fiber backing. To create 3M Precision-Shaped Grain, engineers start with 3M™ Ceramic Abrasive Grain and use proprietary technology to form the grains into triangular structures and electrostatically orient them on the backing to form sharp peaks that maximize cutting potential.