Standard Abrasives Buff and Blend HS Disc, 860608, 5 in x 1/2 in A VFN,10/Pac
USD 42.98 USD
Specifications
| Country Of Origin | United States |
| Brand | Standard Abrasives™ |
| UPC | 30051115359645 |
| MPN | 7000122066 |
| Item Height | 0.127 mm |
| Item Width | 0.127 m0.127 |
| Item Length | 0.102 m0.102 |
| Abrasive Material | Aluminum Oxide |
| Center Hole Diameter (Imperial) | 0.5 in |
| Center Hole Diameter (Metric) | 12.7 mm |
| Grade | Very Fine |
| Overall Diameter (Imperial) | 5 in |
| Overall Diameter (Metric) | 127 mm |
| Abrasive Attachment Type | Non Pertinent |
| Center Hole Thread Size | Non Pertinent |
| Product Category | Non-woven Abrasives |
| Product Color | Maroon |
| Product Form | Disc |
| Width | 0.14 yd, 0.13 m |
| Height | 0.14 yd, 0.13 m |
| Length | 0.11 yd, 0.1 m |
| Weight | 5.76 oz, 163.3 g |
| Sold As | pack |
For applications that may require a faster cut or coarser finish, choose the CRS grade disc. The coarser scratch pattern of the CRS disc also makes it ideal for satin and grain finishing applications, as well as blending and cleaning surface imperfections.